All part codes
42 codesFilter any column. Choose a code to see it on this page.
| Part code | Keypad or faceplate | Button layout | Finish | Buttons |
|---|---|---|---|---|
| RRE-WSS-1 (2B, AW buttons) | Keypad | 1 column, 2 buttons | Any finish | Arctic White |
| RRE-WSS-1 (2B, BL buttons) | Keypad | 1 column, 2 buttons | Any finish | Matt Black |
| RRE-WSS-1 (4B, AW buttons) | Keypad | 1 column, 4 buttons | Any finish | Arctic White |
| RRE-WSS-1 (4B, BL buttons) | Keypad | 1 column, 4 buttons | Any finish | Matt Black |
| RRE-WSS-2 (2B/3RL, AW buttons) | Keypad | 2 columns, left 2 buttons, right 3 and raise/lower | Any finish | Arctic White |
| RRE-WSS-2 (2B/3RL, BL buttons) | Keypad | 2 columns, left 2 buttons, right 3 and raise/lower | Any finish | Matt Black |
| RRE-WSS-2 (2B/2B, AW buttons) | Keypad | 2 columns, left 2 buttons, right 2 | Any finish | Arctic White |
| RRE-WSS-2 (2B/2B, BL buttons) | Keypad | 2 columns, left 2 buttons, right 2 | Any finish | Matt Black |
| RRE-WSS-2 (2B/4B, AW buttons) | Keypad | 2 columns, left 2 buttons, right 4 | Any finish | Arctic White |
| RRE-WSS-2 (2B/4B, BL buttons) | Keypad | 2 columns, left 2 buttons, right 4 | Any finish | Matt Black |
| RRE-WSS-2 (3RL/2B, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 2 | Any finish | Arctic White |
| RRE-WSS-2 (3RL/2B, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 2 | Any finish | Matt Black |
| RRE-WSS-2 (3RL/3RL, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower | Any finish | Arctic White |
| RRE-WSS-2 (3RL/3RL, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower | Any finish | Matt Black |
| RRE-WSS-2 (3RL/4B, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 4 | Any finish | Arctic White |
| RRE-WSS-2 (3RL/4B, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 4 | Any finish | Matt Black |
| RRE-WSS-2 (4B/2B, AW buttons) | Keypad | 2 columns, left 4 buttons, right 2 | Any finish | Arctic White |
| RRE-WSS-2 (4B/2B, BL buttons) | Keypad | 2 columns, left 4 buttons, right 2 | Any finish | Matt Black |
| RRE-WSS-2 (4B/3RL, AW buttons) | Keypad | 2 columns, left 4 buttons, right 3 and raise/lower | Any finish | Arctic White |
| RRE-WSS-2 (4B/3RL, BL buttons) | Keypad | 2 columns, left 4 buttons, right 3 and raise/lower | Any finish | Matt Black |
| RRE-WSS-2 (4B/4B, AW buttons) | Keypad | 2 columns, left 4 buttons, right 4 | Any finish | Arctic White |
| RRE-WSS-2 (4B/4B, BL buttons) | Keypad | 2 columns, left 4 buttons, right 4 | Any finish | Matt Black |
| RRE-WSS-1 (3RL, AW buttons) | Keypad | 1 column, 3 buttons and raise/lower | Any finish | Arctic White |
| RRE-WSS-1 (3RL, BL buttons) | Keypad | 1 column, 3 buttons and raise/lower | Any finish | Matt Black |
| LW-S-C1-SN | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Satin Nickel | Any buttons |
| LW-S-C1-BC | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Bright Chrome | Any buttons |
| LW-S-C1-CP | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Champagne | Any buttons |
| LW-S-C1-BRB | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Brushed Brass | Any buttons |
| LW-S-C1-AB | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Aged Brass | Any buttons |
| LW-S-C1-AZ | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Aged Bronze | Any buttons |
| LW-S-C1-GP | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Graphite | Any buttons |
| LW-S-C1-AW | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Arctic White | Any buttons |
| LW-S-C1-BL | Faceplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Matt Black | Any buttons |
| LW-S-C2-SN | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Satin Nickel | Any buttons |
| LW-S-C2-BC | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Bright Chrome | Any buttons |
| LW-S-C2-CP | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Champagne | Any buttons |
| LW-S-C2-BRB | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Brushed Brass | Any buttons |
| LW-S-C2-AB | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Aged Brass | Any buttons |
| LW-S-C2-AZ | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Aged Bronze | Any buttons |
| LW-S-C2-GP | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Graphite | Any buttons |
| LW-S-C2-AW | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Arctic White | Any buttons |
| LW-S-C2-BL | Faceplate | 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Matt Black | Any buttons |
No codes match. Clear the filter to see them all.
Matching Hardware & Sockets
Images are indicative.
We offer a bespoke hardware matching service, matching keypads to ironmongery, sanitaryware, sockets or similar finishes.
Contact us to discuss















