Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
Future Automation – PICSPLIT – Picture Split Mechanism
The PICSPLIT is a motorised mechanism that parts a pair of pictures or panels from the centre to reveal a screen set in a wall recess. It comes in four sizes, for screens up to 42, 55, 65 or 75 inches. The PICSIDE is a similar mechanism that slides a single panel. The screen is sold separately.
From £3,335.00 + VAT
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
A custom finish is available on this unit. Ask us about finishes →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 8 codes| Product code | ||||||||
|---|---|---|---|---|---|---|---|---|
| Option | Picture split mechanism 1 | Picture split mechanism 1 + RF control | Picture split mechanism 2 | Picture split mechanism 2 + RF control | Picture split mechanism 3 | Picture split mechanism 3 + RF control | Picture split mechanism 4 | Picture split mechanism 4 + RF control |
| Control options | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF |
| Decibel rating | 47DB | 47DB | 47DB | 47DB | 47DB | 47DB | 47DB | 47DB |
| Depth from wall | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") |
| Finish | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
| Max recess width | 1150MM (45.3") | 1150MM (45.3") | 1400MM (55.1") | 1400MM (55.1") | 1650MM (65") | 1650MM (65") | 1800MM (70.9") | 1800MM (70.9") |
| Max speed | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) |
| Movement type | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
| Power consumption | 110W | 110W | 110W | 110W | 110W | 110W | 110W | 110W |
| Power consumption (standby) | 3W | 3W | 3W | 3W | 3W | 3W | 3W | 3W |
| Power supply | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
| Shipping dimensions | TBC | TBC | 96 x 26 x 85cm (37.79 x 10.23 x 33.46") | 96 x 26 x 85cm (37.79 x 10.23 x 33.46") | 107 x 103 x 36cm (42.12 x 40.55 x 14.17") | 107 x 103 x 36cm (42.12 x 40.55 x 14.17") | TBC | TBC |
| Shipping weight | TBC | TBC | 54kg (119lbs) | 54kg (119lbs) | 64kg (141lbs) | 64kg (141lbs) | TBC | TBC |
| Options | RF control (order PIC-SPLIT1-RF) | —Not listed for this code | RF control (order PIC-SPLIT2-RF) | —Not listed for this code | RF control (order PIC-SPLIT3-RF) | —Not listed for this code | RF control (order PIC-SPLIT4-RF) | —Not listed for this code |
| Manufacturer | Future Automation | |||||||
| Range | Moving Panel | |||||||
| Model | PICSPLIT | |||||||
| Suitability | Indoor Suitable | |||||||
| Operation | Motorised | |||||||
| Warranty | 2 year hardware warranty | |||||||
| Documents | ||||||||
| Technical sheet | PICSPLIT1PDF, view PDF | PICSPLIT1PDF, view PDF | PICSPLIT2PDF, view PDF | PICSPLIT2PDF, view PDF | PICSPLIT3PDF, view PDF | PICSPLIT3PDF, view PDF | PICSPLIT4PDF, view PDF | PICSPLIT4PDF, view PDF |
| CAD drawing | PIC-SPLIT1DWG, download DWG | PICSPLIT1DWG, download DWG | PIC-SPLIT2DWG, download DWG | PICSPLIT2DWG, download DWG | PIC-SPLIT3DWG, download DWG | PICSPLIT3DWG, download DWG | PIC-SPLIT4DWG, download DWG | PICSPLIT 4DWG, download DWG |
| Installation instructions | ||||||||
Features
Key points
- Ramped start and stop keep the panel movement smooth and quiet.
- Both mechanisms fix to the face of the wall.
- Components are isolated against vibration.
- Electronics help stop fingers getting caught between the two panels.
- The two panels are kept in step throughout their travel.
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.




