Part code builder
HWI-4SE-M-SN
The example is a European-style keypad with 4 buttons, off and raise/lower, in Satin Nickel.
Choose codes in the key, in any order, to build a part code. Options with only one choice left are selected for you.
- 1 Model
- 2 Finish
All part codes
90 codesFilter any column. Choose a code to see it on this page.
| Part code | Button layout | Finish |
|---|---|---|
| HWI-2SE-WH | 2 buttons | White |
| HWI-2SE-IV | 2 buttons | Ivory |
| HWI-2SE-BE | 2 buttons | Beige |
| HWI-2SE-GR | 2 buttons | Gray |
| HWI-2SE-BR | 2 buttons | Brown |
| HWI-2SE-TP | 2 buttons | Taupe |
| HWI-2SE-BL | 2 buttons | Black |
| HWI-2SE-SN | 2 buttons | Satin Nickel |
| HWI-2SE-BN | 2 buttons | Bright Nickel |
| HWI-2SE-SC | 2 buttons | Satin Chrome |
| HWI-2SE-BC | 2 buttons | Bright Chrome |
| HWI-2SE-SB | 2 buttons | Satin Brass |
| HWI-2SE-BB | 2 buttons | Bright Brass |
| HWI-2SE-QB | 2 buttons | Antique Brass |
| HWI-2SE-QZ | 2 buttons | Antique Bronze |
| HWI-2SE-CLA | 2 buttons | Clear Anodised Aluminium |
| HWI-2SE-BRA | 2 buttons | Brass Anodised Aluminium |
| HWI-2SE-BLA | 2 buttons | Black Anodised Aluminium |
| HWI-4SE-M-WH | 4 buttons, off and raise/lower | White |
| HWI-4SE-M-IV | 4 buttons, off and raise/lower | Ivory |
| HWI-4SE-M-BE | 4 buttons, off and raise/lower | Beige |
| HWI-4SE-M-GR | 4 buttons, off and raise/lower | Gray |
| HWI-4SE-M-BR | 4 buttons, off and raise/lower | Brown |
| HWI-4SE-M-TP | 4 buttons, off and raise/lower | Taupe |
| HWI-4SE-M-BL | 4 buttons, off and raise/lower | Black |
| HWI-4SE-M-SN | 4 buttons, off and raise/lower | Satin Nickel |
| HWI-4SE-M-BN | 4 buttons, off and raise/lower | Bright Nickel |
| HWI-4SE-M-SC | 4 buttons, off and raise/lower | Satin Chrome |
| HWI-4SE-M-BC | 4 buttons, off and raise/lower | Bright Chrome |
| HWI-4SE-M-SB | 4 buttons, off and raise/lower | Satin Brass |
| HWI-4SE-M-BB | 4 buttons, off and raise/lower | Bright Brass |
| HWI-4SE-M-QB | 4 buttons, off and raise/lower | Antique Brass |
| HWI-4SE-M-QZ | 4 buttons, off and raise/lower | Antique Bronze |
| HWI-4SE-M-CLA | 4 buttons, off and raise/lower | Clear Anodised Aluminium |
| HWI-4SE-M-BRA | 4 buttons, off and raise/lower | Brass Anodised Aluminium |
| HWI-4SE-M-BLA | 4 buttons, off and raise/lower | Black Anodised Aluminium |
| HWI-4SE-IR-WH | 4 buttons, off and raise/lower, IR receiver | White |
| HWI-4SE-IR-IV | 4 buttons, off and raise/lower, IR receiver | Ivory |
| HWI-4SE-IR-BE | 4 buttons, off and raise/lower, IR receiver | Beige |
| HWI-4SE-IR-GR | 4 buttons, off and raise/lower, IR receiver | Gray |
| HWI-4SE-IR-BR | 4 buttons, off and raise/lower, IR receiver | Brown |
| HWI-4SE-IR-TP | 4 buttons, off and raise/lower, IR receiver | Taupe |
| HWI-4SE-IR-BL | 4 buttons, off and raise/lower, IR receiver | Black |
| HWI-4SE-IR-SN | 4 buttons, off and raise/lower, IR receiver | Satin Nickel |
| HWI-4SE-IR-BN | 4 buttons, off and raise/lower, IR receiver | Bright Nickel |
| HWI-4SE-IR-SC | 4 buttons, off and raise/lower, IR receiver | Satin Chrome |
| HWI-4SE-IR-BC | 4 buttons, off and raise/lower, IR receiver | Bright Chrome |
| HWI-4SE-IR-SB | 4 buttons, off and raise/lower, IR receiver | Satin Brass |
| HWI-4SE-IR-BB | 4 buttons, off and raise/lower, IR receiver | Bright Brass |
| HWI-4SE-IR-QB | 4 buttons, off and raise/lower, IR receiver | Antique Brass |
| HWI-4SE-IR-QZ | 4 buttons, off and raise/lower, IR receiver | Antique Bronze |
| HWI-4SE-IR-CLA | 4 buttons, off and raise/lower, IR receiver | Clear Anodised Aluminium |
| HWI-4SE-IR-BRA | 4 buttons, off and raise/lower, IR receiver | Brass Anodised Aluminium |
| HWI-4SE-IR-BLA | 4 buttons, off and raise/lower, IR receiver | Black Anodised Aluminium |
| HWI-8SE-M-WH | 8 buttons, off and raise/lower | White |
| HWI-8SE-M-IV | 8 buttons, off and raise/lower | Ivory |
| HWI-8SE-M-BE | 8 buttons, off and raise/lower | Beige |
| HWI-8SE-M-GR | 8 buttons, off and raise/lower | Gray |
| HWI-8SE-M-BR | 8 buttons, off and raise/lower | Brown |
| HWI-8SE-M-TP | 8 buttons, off and raise/lower | Taupe |
| HWI-8SE-M-BL | 8 buttons, off and raise/lower | Black |
| HWI-8SE-M-SN | 8 buttons, off and raise/lower | Satin Nickel |
| HWI-8SE-M-BN | 8 buttons, off and raise/lower | Bright Nickel |
| HWI-8SE-M-SC | 8 buttons, off and raise/lower | Satin Chrome |
| HWI-8SE-M-BC | 8 buttons, off and raise/lower | Bright Chrome |
| HWI-8SE-M-SB | 8 buttons, off and raise/lower | Satin Brass |
| HWI-8SE-M-BB | 8 buttons, off and raise/lower | Bright Brass |
| HWI-8SE-M-QB | 8 buttons, off and raise/lower | Antique Brass |
| HWI-8SE-M-QZ | 8 buttons, off and raise/lower | Antique Bronze |
| HWI-8SE-M-CLA | 8 buttons, off and raise/lower | Clear Anodised Aluminium |
| HWI-8SE-M-BRA | 8 buttons, off and raise/lower | Brass Anodised Aluminium |
| HWI-8SE-M-BLA | 8 buttons, off and raise/lower | Black Anodised Aluminium |
| HWI-8SE-IR-WH | 8 buttons, off and raise/lower, IR receiver | White |
| HWI-8SE-IR-IV | 8 buttons, off and raise/lower, IR receiver | Ivory |
| HWI-8SE-IR-BE | 8 buttons, off and raise/lower, IR receiver | Beige |
| HWI-8SE-IR-GR | 8 buttons, off and raise/lower, IR receiver | Gray |
| HWI-8SE-IR-BR | 8 buttons, off and raise/lower, IR receiver | Brown |
| HWI-8SE-IR-TP | 8 buttons, off and raise/lower, IR receiver | Taupe |
| HWI-8SE-IR-BL | 8 buttons, off and raise/lower, IR receiver | Black |
| HWI-8SE-IR-SN | 8 buttons, off and raise/lower, IR receiver | Satin Nickel |
| HWI-8SE-IR-BN | 8 buttons, off and raise/lower, IR receiver | Bright Nickel |
| HWI-8SE-IR-SC | 8 buttons, off and raise/lower, IR receiver | Satin Chrome |
| HWI-8SE-IR-BC | 8 buttons, off and raise/lower, IR receiver | Bright Chrome |
| HWI-8SE-IR-SB | 8 buttons, off and raise/lower, IR receiver | Satin Brass |
| HWI-8SE-IR-BB | 8 buttons, off and raise/lower, IR receiver | Bright Brass |
| HWI-8SE-IR-QB | 8 buttons, off and raise/lower, IR receiver | Antique Brass |
| HWI-8SE-IR-QZ | 8 buttons, off and raise/lower, IR receiver | Antique Bronze |
| HWI-8SE-IR-CLA | 8 buttons, off and raise/lower, IR receiver | Clear Anodised Aluminium |
| HWI-8SE-IR-BRA | 8 buttons, off and raise/lower, IR receiver | Brass Anodised Aluminium |
| HWI-8SE-IR-BLA | 8 buttons, off and raise/lower, IR receiver | Black Anodised Aluminium |
No codes match. Clear the filter to see them all.
Matching Hardware & Sockets
Images are indicative.
We offer a bespoke hardware matching service, matching keypads to ironmongery, sanitaryware, sockets or similar finishes.
Contact us to discuss













