Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
SKU FA-LXN
Refurbished
New, Box Opened
Future Automation – LXN – Lighting Enclosure for Loxone
From £465.00 + VAT
Quantity
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
A custom finish is available on this unit. Ask us about finishes →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 3 codes| Product code | |||
|---|---|---|---|
| Option | DIN rail enclosure for Loxone 3 | DIN rail enclosure for Loxone 4 | DIN rail enclosure for Loxone 5 |
| Depth from wall | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") |
| DIN rails | 3 | 4 | 5 |
| Finish | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
| Panel dimensions (HxWxD) | 750 X 690 X 141.5MM (27.55 X 27.16 X 5.57") | 900 X 690 X 141.5MM (35.43 X 27.16 X 5.57") | 1125 X 690 X 141.5MM (44.29 X 27.16 X 5.57") |
| Wall mount type | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS |
| Shipping dimensions | 86 x 84 x 24cm (33.85 x 33.07 x 9.44") | 101 x 84 x 24cm (39.76 x 33.07 x 9.44") | 124 x 84 x 24cm (48.81 x 33.07 x 9.44") |
| Shipping weight | 22kg (49lbs) | 24kg (53lbs) | 31kg (68lbs) |
| Manufacturer | Future Automation | ||
| Range | Enclosure | ||
| Model | LXN | ||
| Suitability | Indoor Suitable, Marine Suitable | ||
| Warranty | 2 year hardware warranty | ||
| Documents | |||
| Technical sheet | LXN3PDF, view PDF | LXN4PDF, view PDF | LXN5PDF, view PDF |
| CAD drawing | LXN3DWG, download DWG | LXN4DWG, download DWG | LXN5DWG, download DWG |
| Installation instructions | |||
| Configuring guide | |||
Features
Key points
- Cable management trunking is fitted.
- The front cover can be removed.
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.






