Lutron Energi Savr Node – EcoSystem Module – QSNE-2ECO-D
The QSNE-2ECO-D is an EcoSystem module for use in an Energi Savr Node or Lutron Quantum system, which powers and controls two separate EcoSystem links. Each link takes up to 64 EcoSystem ballasts, modules or Hi-lume LED drivers, and four input groups take occupancy and daylight sensors and IR receivers.
Legacy product familyThis is a legacy product family. We still have some stock of this family, please contact us to discuss your requirements.Contact us to discuss your requirements →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
| Manufacturer | Lutron |
|---|---|
| Range | Energi Savr Node |
| Model | QSNE-2ECO-D |
| Product Type | EcoSystem Modules |
| EcoSystem links | 2, each with up to 64 EcoSystem-compatible ballasts, modules or LED drivers (128 per unit) |
| Compatible devices | EcoSystem ballasts and modules, EcoSystem H-Series ballasts, Hi-lume 3D ballasts, Hi-lume LED drivers and Hi-lume A-Series LED drivers |
| Power | 230 V~ 50/60 Hz, 100 mA |
| Link supply | 18 V DC, 250 mA maximum per link |
| Inputs | Four input groups, each taking one occupancy sensor, one daylight sensor and one IR receiver; one IR device per group |
| QS link | Counts as 1 device; supplies 3 power draw units (PDUs). Up to 8 EcoSystem links per QS link |
| Programming | Energi Savr app on an iPhone or iPod touch, over Wi-Fi through a router (by others) on the unit's built-in Ethernet jack. Not used when the unit is part of a Quantum system |
| Width | 9 DIN modules (161.7 mm) |
| Dimensions | 161.7 × 89.7 mm, 60.6 mm deep |
| Mounting | IP20 (minimum) rated consumer panel or breaker panel with integrated DIN rail and dead cover |
| Environment | 0–40 °C. Relative humidity less than 90%, non-condensing. Indoor use only |
| Standards | IEC 60669-2-1 |
Specification Sheets & Documents
- International Energi Savr Node for EcoSystem QSNE-2ECO-D – specification submittal (369-450a)PDFView PDF: International Energi Savr Node for EcoSystem QSNE-2ECO-D – specification submittal (369-450a)
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.




