Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
SKU FA-WB-DA
Refurbished
New, Box Opened
Future Automation – WB-DA – Wall Box for DA
The WB-DA is an in-wall box that lets a DA double arm mount be recessed into the wall, with space inside for AV accessories. It comes in four sizes, from the WB-DA1 to the WB-DA4, one for each size of DA mount.
From £598.33 + VAT
Quantity
Lead time circa one weekIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 4 codes| Product code | ||||
|---|---|---|---|---|
| Option | Wall box for the DA1 double arm mount | Wall box for the DA2 double arm mount | Wall box for the DA3 double arm mount | Wall box for the DA4 double arm mount |
| Compatible products | DA1 | DA2 | DA3 | DA4 |
| Finish | RAL 9005 BLACK (SATIN) | RAL 9005 BLACK (SATIN) | RAL 9005 BLACK (SATIN) | RAL 9005 BLACK (SATIN) |
| Marine suitable | NO | NO | NO | NO |
| Outdoor suitable | NO | NO | NO | NO |
| Product dimensions | 487 X 661 X 99MM (19 3/16 X 26 1/2 X 3 7/8") | 597 X 661 X 99MM (23 1/2 X 26 1/2 X 3 7/8") | 727 X 661 X 99MM (28 5/8 X 26 1/2 X 3 7/8") | 787 X 877 X 99MM (31 X 34 1/2 X 3 7/8") |
| Shipping dimensions | 76x58x22cm (29.9 x 22.8 x 8.7") | 74x68x22cm (29.1 x 26.8 x 8.7") | 88x80x22cm (36.6 x 31.5 x 8.7") | 97x87x22cm (38.2 x 34.3 x 8.7") |
| Shipping weight | 9kg (20lbs) | 11kg (24lbs) | 16kg (35lbs) | 18kg (40lbs) |
| Options | Custom RAL finish – please contact us | Custom RAL finish – please contact us | Custom RAL finish – please contact us | Custom RAL finish – please contact us |
| Manufacturer | Future Automation | |||
| Range | Wall Box & Accessory | |||
| Model | WB-DA | |||
| Suitability | Indoor Suitable | |||
| Warranty | 2 year hardware warranty | |||
| Documents | ||||
| Technical sheet | WB-DA1PDF, view PDF | WB-DA2PDF, view PDF | WB-DA3PDF, view PDF | WB-DA4PDF, view PDF |
| CAD drawing | WB-DA1DWG, download DWG | WB-DA2DWG, download DWG | WB-DA3DWG, download DWG | WB-DA4DWG, download DWG |
Features
Key points
- The DA bracket sits inside the box, out of sight.
- Trim strips finish the edges of the wall opening.
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.











