Part code builder
HQ-HD (4B, AW buttons) + LW-S-C1-SN
The example is a 1-column hybrid keypad (its note says 4 buttons, Arctic White buttons) on a Satin Nickel wallplate.
Choose codes in the key, in any order, to build a part code. Options with only one choice left are selected for you.
- 1 Hybrid keypad
The note in brackets gives the button layout and button colour.
- 2 Wallplate
LW-SVierti wallplate kit, single gang
- 3 Columns
Matches the keypad.
- 4 Finish
Wallplate finish.
All part codes
42 codesFilter any column. Choose a code to see it on this page.
| Part code | Keypad or wallplate | Button layout | Finish | Buttons |
|---|---|---|---|---|
| HQ-HD (2B, AW buttons) | Keypad | 1 column, 2 buttons | Any finish | Arctic White |
| HQ-HD (2B, BL buttons) | Keypad | 1 column, 2 buttons | Any finish | Matt Black |
| HQ-HD (4B, AW buttons) | Keypad | 1 column, 4 buttons | Any finish | Arctic White |
| HQ-HD (4B, BL buttons) | Keypad | 1 column, 4 buttons | Any finish | Matt Black |
| HQ-HD-2 (2B/2B, AW buttons) | Keypad | 2 columns, left 2 buttons, right 2 | Any finish | Arctic White |
| HQ-HD-2 (2B/2B, BL buttons) | Keypad | 2 columns, left 2 buttons, right 2 | Any finish | Matt Black |
| HQ-HD-2 (2B/3RL, AW buttons) | Keypad | 2 columns, left 2 buttons, right 3 and raise/lower | Any finish | Arctic White |
| HQ-HD-2 (2B/3RL, BL buttons) | Keypad | 2 columns, left 2 buttons, right 3 and raise/lower | Any finish | Matt Black |
| HQ-HD-2 (2B/4B, AW buttons) | Keypad | 2 columns, left 2 buttons, right 4 | Any finish | Arctic White |
| HQ-HD-2 (2B/4B, BL buttons) | Keypad | 2 columns, left 2 buttons, right 4 | Any finish | Matt Black |
| HQ-HD-2 (3RL/2B, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 2 | Any finish | Arctic White |
| HQ-HD-2 (3RL/2B, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 2 | Any finish | Matt Black |
| HQ-HD-2 (3RL/3RL, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower | Any finish | Arctic White |
| HQ-HD-2 (3RL/3RL, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower | Any finish | Matt Black |
| HQ-HD-2 (3RL/4B, AW buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 4 | Any finish | Arctic White |
| HQ-HD-2 (3RL/4B, BL buttons) | Keypad | 2 columns, left 3 buttons and raise/lower, right 4 | Any finish | Matt Black |
| HQ-HD-2 (4B/2B, AW buttons) | Keypad | 2 columns, left 4 buttons, right 2 | Any finish | Arctic White |
| HQ-HD-2 (4B/2B, BL buttons) | Keypad | 2 columns, left 4 buttons, right 2 | Any finish | Matt Black |
| HQ-HD-2 (4B/3RL, AW buttons) | Keypad | 2 columns, left 4 buttons, right 3 and raise/lower | Any finish | Arctic White |
| HQ-HD-2 (4B/3RL, BL buttons) | Keypad | 2 columns, left 4 buttons, right 3 and raise/lower | Any finish | Matt Black |
| HQ-HD-2 (4B/4B, AW buttons) | Keypad | 2 columns, left 4 buttons, right 4 | Any finish | Arctic White |
| HQ-HD-2 (4B/4B, BL buttons) | Keypad | 2 columns, left 4 buttons, right 4 | Any finish | Matt Black |
| HQ-HD (3RL, AW buttons) | Keypad | 1 column, 3 buttons and raise/lower | Any finish | Arctic White |
| HQ-HD (3RL, BL buttons) | Keypad | 1 column, 3 buttons and raise/lower | Any finish | Matt Black |
| LW-S-C1-SN | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Satin Nickel | Any buttons |
| LW-S-C1-BC | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Bright Chrome | Any buttons |
| LW-S-C1-CP | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Champagne | Any buttons |
| LW-S-C1-BRB | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Brushed Brass | Any buttons |
| LW-S-C1-AB | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Aged Brass | Any buttons |
| LW-S-C1-AZ | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Aged Bronze | Any buttons |
| LW-S-C1-GP | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Graphite | Any buttons |
| LW-S-C1-AW | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Arctic White | Any buttons |
| LW-S-C1-BL | Wallplate | 1 column, 2 buttons, 1 column, 4 buttons, 1 column, 3 buttons and raise/lower | Matt Black | Any buttons |
| LW-S-C2-SN | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Satin Nickel | Any buttons |
| LW-S-C2-BC | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Bright Chrome | Any buttons |
| LW-S-C2-CP | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Champagne | Any buttons |
| LW-S-C2-BRB | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Brushed Brass | Any buttons |
| LW-S-C2-AB | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Aged Brass | Any buttons |
| LW-S-C2-AZ | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Aged Bronze | Any buttons |
| LW-S-C2-GP | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Graphite | Any buttons |
| LW-S-C2-AW | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Arctic White | Any buttons |
| LW-S-C2-BL | Wallplate | 2 columns, left 2 buttons, right 2, 2 columns, left 2 buttons, right 3 and raise/lower, 2 columns, left 2 buttons, right 4, 2 columns, left 3 buttons and raise/lower, right 2, 2 columns, left 3 buttons and raise/lower, right 3 and raise/lower, 2 columns, left 3 buttons and raise/lower, right 4, 2 columns, left 4 buttons, right 2, 2 columns, left 4 buttons, right 3 and raise/lower, 2 columns, left 4 buttons, right 4 | Matt Black | Any buttons |
No codes match. Clear the filter to see them all.
Matching Hardware & Sockets
Images are indicative.
We offer a bespoke hardware matching service, matching keypads to ironmongery, sanitaryware, sockets or similar finishes.
Contact us to discuss















