Lutron Energi Savr Node – 4-Zone 0–10 V and Switching Module – QSNE-4T10-D
The QSNE-4T10-D is a four-zone module for use in an Energi Savr Node or Lutron Quantum system, and each zone can be configured as a 0-10V dimming circuit or a switched circuit. Two input groups take occupancy and daylight sensors and IR receivers. The QSNE-4S10-D is a similar module with switching only.
Legacy product familyThis is a legacy product family. We still have some stock of this family, please contact us to discuss your requirements.Contact us to discuss your requirements →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
| Manufacturer | Lutron |
|---|---|
| Range | Energi Savr Node |
| Model | QSNE-4T10-D |
| Product Type | 0-10V Modules |
| Number of zones | 4 |
| Outputs | Four switched outputs, 10 AX each, for resistive, inductive or capacitive loads (IEC/EN 60669-2-1), and four 0–10 V outputs, 50 mA maximum source or sink per zone. Latching relays keep their state if control power is lost |
| Load types | 0–10 V, 10–0 V or switched, set per zone |
| Power | 230 V~ 50/60 Hz, 200 mA maximum current draw |
| Inputs | Two input groups (A and B), each taking one occupancy sensor, one daylight sensor and one IR receiver; one IR device per group |
| QS link | Supplies 14 power draw units (PDUs); QS link output 24 V DC, 462 mA maximum |
| Programming | Buttons on the unit (one unit and no more than one QS sensor module on the link), or the Energi Savr app on an iPhone or iPod touch through a QSE-CI-AP-D programming interface |
| Width | 9 DIN modules (161.7 mm) |
| Dimensions | 161.7 × 89.7 mm, 60.6 mm deep |
| Mounting | IP20 (minimum) rated consumer panel or breaker panel with integrated DIN rail |
| Environment | Relative humidity less than 90%, non-condensing. Indoor use only |
| Standards | IEC/EN 60669-2-1, EN 50428 |
Specification Sheets & Documents
- Energi Savr Node Switching / 0-10 V Fixture Controller QSNE-4S10-D and QSNE-4T10-D – specification submittal (369261e)PDFView PDF: Energi Savr Node Switching / 0-10 V Fixture Controller QSNE-4S10-D and QSNE-4T10-D – specification submittal (369261e)
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.




