Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
Future Automation – SPS-HZ – Sliding Panel System – Horizontal
The SPS-HZ is a motorised sliding panel system that hides a screen in the wall. A single panel draws back and slides aside, and the screen comes forward into view. It comes in three sizes, chosen by screen width. The SPS-HZS is a similar system with two panels, and the SPS-HZ-QA is similar, but adds a swivel. The screen is sold separately.
From £8,111.67 + VAT
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 3 codes| Product code | |||
|---|---|---|---|
| Option | Sliding panel system, horizontal, size 6: screens 1400–1600 mm wide, 750–1050 mm high | Sliding panel system, horizontal, size 7: screens 1601–1850 mm wide, 850–1250 mm high | Sliding panel system, horizontal, size 8: screens 1851–2100 mm wide, 1000–1300 mm high |
| Control options | IR REMOTE, RS232, CONTACT CLOSURE | IR REMOTE, RS232, CONTACT CLOSURE | IR REMOTE, RS232, CONTACT CLOSURE |
| Mounting patterns supported | VESA 200 - 800 W X 200 - 600 H | VESA 200 - 800 W X 200 - 600 H | VESA 200 - 800 W X 200 - 600 H |
| Movement type | MOTORISED | MOTORISED | MOTORISED |
| Moving panel weight - max | 15KG (33LBS) | 15KG (33LBS) | 15KG (33LBS) |
| Power consumption - max | 120W | 120W | 120W |
| Power consumption - standby | 3W | 3W | 3W |
| Power supply | 110V - 240V AC | 110V - 240V AC | 110V - 240V AC |
| Screen height - max | 1050MM (41 5/16") | 1250MM (49 3/16") | 1300MM (51 3/16") |
| Screen height - min | 750MM (29 1/2") | 850 (33 7/16") | 1000MM (39 3/8") |
| Screen weight - max | 100KG (220LBS) | 100KG (220LBS) | 100KG (220LBS) |
| Screen width - max | 1600MM (63") | 1850 (72 13/16") | 2100MM (82 11/16") |
| Screen width - min | 1400MM (55 1/8") | 1601MM (63 1/16") | 1851MM (72 7/8") |
| Shipping dimensions | TBC | TBC | TBC |
| Shipping weight | TBC | TBC | TBC |
| Manufacturer | Future Automation | ||
| Range | Moving Panel | ||
| Model | SPS-HZ | ||
| Suitability | Indoor Suitable, Marine Suitable | ||
| Screen Size | 65", 75", 85", 98"+ | ||
| Operation | Motorised | ||
| Warranty | 2 year hardware warranty | ||
| Documents | |||
| Technical sheet | SPS-HZ-6PDF, view PDF | SPS-HZ-7PDF, view PDF | SPS-HZ-8PDF, view PDF |
| CAD drawing | SPS-HZ-6DWG, download DWG | SPS-HZ-7DWG, download DWG | SPS-HZ-8DWG, download DWG |
| Installation instructions | |||
Video
Video
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.








