Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
Future Automation – PDR-RES – Projector Lift Residential Ceiling
The PDR-RES is a motorised projector lift for plastered ceilings, which lowers the projector out of the ceiling for use. It is supplied with an MDF cassette that is plastered in, leaving a 3mm shadow gap around the ceiling panel. It comes in two sizes, and the PDR-COM is the version for suspended ceilings. The projector is sold separately.
From £3,876.67 + VAT
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 5 codes| Product code | |||||
|---|---|---|---|---|---|
| Option | Projector lift 2 (residential ceiling), 400 mm travel, projectors up to 15 kg | Projector lift 2 (residential ceiling), 700 mm travel, projectors up to 15 kg | Projector lift 2 (residential ceiling), 940 mm travel, projectors up to 15 kg | Projector lift 3 (residential ceiling), 740 mm travel, projectors up to 45 kg | Projector lift 3 (residential ceiling), 1200 mm travel, projectors up to 45 kg |
| Control options | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
| Depth within finished ceiling | 263MM (10 3/8") | 263MM (10 3/8") | 263MM (10 3/8") | 295MM (11 5/8") | 295MM (11 5/8") |
| Max travel from finished ceiling | 400MM (15 3/4") | 700MM (27 1/2") | 940MM (37") | 740MM (29 1/8") | 1200MM (47 1/4") |
| Max weight | 15KG (33LBS) | 15KG (33LBS) | 15KG (33LBS) | 45KG (99LBS) | 45KG (99LBS) |
| Maximum projector dimensions | RECOMMENDED MAX - 420MM (16 9/16") W X 476MM (18/ 3/4") L X 214MM (8 7/16") H (SEE TECH SHEET FOR DETAIL) | RECOMMENDED MAX - 420MM (16 9/16") W X 476MM (18/ 3/4") L X 214MM (8 7/16") H (SEE TECH SHEET FOR DETAIL) | RECOMMENDED MAX - 420MM (16 9/16") W X 476MM (18/ 3/4") L X 214MM (8 7/16") H (SEE TECH SHEET FOR DETAIL) | RECOMMENDED MAX - 560MM (22 1/16") W X 650MM (25 9/16") L X 235MM (9 1/4") H (SEE TECH SHEET FOR DETAIL) | RECOMMENDED MAX - 560MM (22 1/16") W X 650MM (25 9/16") L X 235MM (9 1/4") H (SEE TECH SHEET FOR DETAIL) |
| Movement type | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
| Power consumption (max) | 120W | 120W | 120W | 120W | 120W |
| Power consumption (standby) | 3W | 3W | 3W | 3W | 3W |
| Power supply | 110V - 240V AC | 110V - 240V AC | 110V - 240V AC | 110V - 240V AC | 110V - 240V AC |
| Tilt | Optional extra – please contact us | Optional extra – please contact us | Optional extra – please contact us | N/A | N/A |
| Manufacturer | Future Automation | ||||
| Range | Projector Lift | ||||
| Model | PDR-RES | ||||
| Suitability | Indoor Suitable | ||||
| Operation | Motorised | ||||
| Warranty | 2 year hardware warranty | ||||
| Documents | |||||
| Technical sheet | PDR2-RESPDF, view PDF | PDR2-RESPDF, view PDF | PDR2-RESPDF, view PDF | PDR3-RESPDF, view PDF | PDR3-RESPDF, view PDF |
| CAD drawing | PDR2-RESDWG, download DWG | PDR2-RESDWG, download DWG | PDR2-RESDWG, download DWG | PDR3-RESDWG, download DWG | PDR3-RESDWG, download DWG |
| Installation instructions | |||||
Video
Video
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.









