Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
SKU FA-LSH
Refurbished
New, Box Opened
Future Automation – LSH – Heavy Duty TV Lift
From £5,833.33 + VAT
Quantity
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
A custom finish is available on this unit. Ask us about finishes →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 5 codes| Product code | |||||
|---|---|---|---|---|---|
| Option | Heavy duty TV lift, size 6: approx 65" screens, 800–920 mm high | Heavy duty TV lift, size 7: approx 75" screens, 920–1040 mm high | Heavy duty TV lift, size 8: approx 85" screens, 1040–1160 mm high | Heavy duty TV lift, size 9: approx 98" screens, 1160–1280 mm high | Heavy duty TV lift, size 10: approx 105" screens, 1280–1400 mm high |
| Control options (as standard) | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
| Control options (optional) | RF | RF | RF | RF | RF |
| Finish | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
| Internal cabinet height | 1170MM [46 1/16"] | 1290MM [50 13/16"] | 1410MM [55 1/2"] | 1650MM [64 15/16"] | 1770MM [69 11/16"] |
| Max screen height | 920MM [36 1/4"] | 1040MM [40 15/16"] | 1160MM [45 11/16"] | 1280MM [50 3/8"] | 1400MM [55 1/8"] |
| Maximum lifting capacity | 100KG [220LBS] | 100KG [220LBS] | 100KG [220LBS] | 100KG [220LBS] | 100KG [220LBS] |
| Minimum screen height | 800MM [31 1/2"] | 920MM [36 1/4"] | 1040MM [40 15/16"] | 1160MM [45 11/16"] | 1280MM [50 3/8"] |
| Movement type | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
| Options | Higher lifting capacity – please contact us | Higher lifting capacity – please contact us | Higher lifting capacity – please contact us | Higher lifting capacity – please contact us | Higher lifting capacity – please contact us |
| Manufacturer | Future Automation | ||||
| Range | TV Lift | ||||
| Model | LSH | ||||
| Suitability | Indoor Suitable, Marine Suitable | ||||
| Screen Size | 65", 75", 85", 98"+ | ||||
| Operation | Motorised | ||||
| Warranty | 2 year hardware warranty | ||||
| Documents | |||||
| Technical sheet | LSH6PDF, view PDF | LSH7PDF, view PDF | LSH8PDF, view PDF | LSH9PDF, view PDF | LSH10PDF, view PDF |
| CAD drawing | LSH6DWG, download DWG | LSH7DWG, download DWG | LSH8DWG, download DWG | LSH9DWG, download DWG | LSH10DWG, download DWG |
| Safety considerations | |||||
| Installation instructions | |||||
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.








