Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
SKU FA-CCP-3PH
Refurbished
New, Box Opened
Future Automation – CCP-3PH – 3 Phase Pre-Wired Lighting Enclosure for Crestron
From £1,415.00 + VAT
Quantity
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
A custom finish is available on this unit. Ask us about finishes →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 7 codes| Product code | |||||||
|---|---|---|---|---|---|---|---|
| Option | 4 DIN rails, up to 6 Crestron modules, pre-wired with 6 RCBOs, 3 phase | 5 DIN rails, up to 8 Crestron modules, pre-wired with 8 RCBOs, 3 phase | 6 DIN rails, up to 10 Crestron modules, pre-wired with 10 RCBOs, 3 phase | 7 DIN rails, up to 12 Crestron modules, pre-wired with 12 RCBOs, 3 phase | 8 DIN rails, up to 14 Crestron modules, pre-wired with 14 RCBOs, 3 phase | 9 DIN rails, up to 16 Crestron modules, pre-wired with 16 RCBOs, 3 phase | 10 DIN rails, up to 18 Crestron modules, pre-wired with 18 RCBOs, 3 phase |
| Depth from wall | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") | 141.5 MM (5.57") |
| DIN rails | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Finish | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL | LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
| Max Crestron modules | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Panel dimensions (HxWxD) | 750 X 690 X 141.5MM (29.52 X 27.16 X 5.57") | 900 X 690 X 141.5MM (35.43 X 27.16 X 5.57") | 1050 X 690 X 141.5MM (41.33 X 27.16 X 5.57") | 1200 X 690 X 141.5MM (47.24 X 27.16 X 5.57") | 1350 X 690 X 141.5MM (53.14 X 27.16 X 5.57") | 1500 X 690 X 141.5MM (59.05 X 27.16 X 5.57") | 1650 X 690 X 141.5MM (64.96 X 27.16 X 5.57") |
| Wall mount type | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS | KEYHOLE SLOTS |
| Shipping dimensions | 117 x 83 x 22cm (46.06 x 32.67 x 8.66") | 117 x 83 x 22cm (46.06 x 32.67 x 8.66") | 117 x 83 x 22cm (46.06 x 32.67 x 8.66") | 147 x 83 x 22cm (57.87 x 32.67 x 8.66") | 147 x 83 x 22cm (57.87 x 32.67 x 8.66") | 161 x 83 x 22cm (63.39 x 32.67 x 8.66") | 176 x 83 x 22cm (69.29 x 32.67 x 8.66") |
| Shipping weight | 26kg (57lbs) | 28kg (62lbs) | 34kg (75lbs) | 37kg (82lbs) | 41kg (90lbs) | 44.5kg (98lbs) | 47.5kg (105lbs) |
| Manufacturer | Future Automation | ||||||
| Range | Enclosure | ||||||
| Model | CCP-3PH | ||||||
| Suitability | Indoor Suitable, Marine Suitable | ||||||
| Warranty | 2 year hardware warranty | ||||||
| Documents | |||||||
| Installation instructions | |||||||
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.






