Lutron GRAFIK Eye 3000 Slim Button Wallstation (NTGRX-KP)
The NTGRX-KP is a slim button wallstation that recalls the preset scenes of a GRAFIK Eye 3000 or 4000 Series control unit. It has five, ten or fifteen scene buttons with status LEDs, and two large buttons for raise and lower or for full on and off.
Legacy product familyThis is a legacy product family. We still have some stock of this family, please contact us to discuss your requirements.Contact us to discuss your requirements →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
| Manufacturer | Lutron |
|---|---|
| Range | Grafik Eye |
| Faceplate | 5 and 10 buttons 70 × 116 mm, 15 buttons 116 × 116 mm (W × H) |
| Wallbox | US single-gang wallbox; the 15-button wallstation takes a two-gang box |
| Buttons | White buttons on White, Ivory and Beige; black buttons on Gray, Brown and Black; other combinations to order |
| LEDs | Amber status LEDs as standard; green at extra cost |
| Compatible with | GRAFIK Eye 3000 and 4000 Series control units; one control unit or a group of up to eight |
| Power | Low-voltage Class 2 (PELV), 12/24 V DC, from the control unit |
| System capacity | Up to 8 control units and 16 wallstations or control interfaces, 24 control points in all |
| Terminals | Up to two 1.0 mm² (#18 AWG) wires |
| Environment | 0–40 °C, relative humidity below 90 %, non-condensing |
| Engraving | On the buttons |
Specification Sheets & Documents
- GRAFIK Eye Slim-Button Wallstations NTGRX-KP5, KP10, KP15 – Specification SubmittalPDFView PDF: GRAFIK Eye Slim-Button Wallstations NTGRX-KP5, KP10, KP15 – Specification Submittal
- GRAFIK Eye 3000 Series – BrochurePDFView PDF: GRAFIK Eye 3000 Series – Brochure
Part code builder
NTGRX-KP5-SN
The example is a 5-button slim-button wallstation with raise/lower, in Satin Nickel.
Choose codes in the key, in any order, to build a part code. Options with only one choice left are selected for you.
- 1 Model
- 2 Finish
All part codes
51 codesFilter any column. Choose a code to see it on this page.
| Part code | status-leds | Button layout | Finish |
|---|---|---|---|
| NTGRX-KP5-WH | Amber (standard) | 5 slim buttons with raise/lower | White |
| NTGRX-KP5-IV | Amber (standard) | 5 slim buttons with raise/lower | Ivory |
| NTGRX-KP5-BE | Amber (standard) | 5 slim buttons with raise/lower | Beige |
| NTGRX-KP5-GR | Amber (standard) | 5 slim buttons with raise/lower | Gray |
| NTGRX-KP5-BR | Amber (standard) | 5 slim buttons with raise/lower | Brown |
| NTGRX-KP5-BL | Amber (standard) | 5 slim buttons with raise/lower | Black |
| NTGRX-KP5-SN | Amber (standard) | 5 slim buttons with raise/lower | Satin Nickel |
| NTGRX-KP5-BN | Amber (standard) | 5 slim buttons with raise/lower | Bright Nickel |
| NTGRX-KP5-SC | Amber (standard) | 5 slim buttons with raise/lower | Satin Chrome |
| NTGRX-KP5-BC | Amber (standard) | 5 slim buttons with raise/lower | Bright Chrome |
| NTGRX-KP5-SB | Amber (standard) | 5 slim buttons with raise/lower | Satin Brass |
| NTGRX-KP5-BB | Amber (standard) | 5 slim buttons with raise/lower | Bright Brass |
| NTGRX-KP5-QB | Amber (standard) | 5 slim buttons with raise/lower | Antique Brass |
| NTGRX-KP5-QZ | Amber (standard) | 5 slim buttons with raise/lower | Antique Bronze |
| NTGRX-KP5-CLA | Amber (standard) | 5 slim buttons with raise/lower | Clear Anodised Aluminium |
| NTGRX-KP5-BRA | Amber (standard) | 5 slim buttons with raise/lower | Brass Anodised Aluminium |
| NTGRX-KP5-BLA | Amber (standard) | 5 slim buttons with raise/lower | Black Anodised Aluminium |
| NTGRX-KP10-WH | Amber (standard) | 10 slim buttons with raise/lower | White |
| NTGRX-KP10-IV | Amber (standard) | 10 slim buttons with raise/lower | Ivory |
| NTGRX-KP10-BE | Amber (standard) | 10 slim buttons with raise/lower | Beige |
| NTGRX-KP10-GR | Amber (standard) | 10 slim buttons with raise/lower | Gray |
| NTGRX-KP10-BR | Amber (standard) | 10 slim buttons with raise/lower | Brown |
| NTGRX-KP10-BL | Amber (standard) | 10 slim buttons with raise/lower | Black |
| NTGRX-KP10-SN | Amber (standard) | 10 slim buttons with raise/lower | Satin Nickel |
| NTGRX-KP10-BN | Amber (standard) | 10 slim buttons with raise/lower | Bright Nickel |
| NTGRX-KP10-SC | Amber (standard) | 10 slim buttons with raise/lower | Satin Chrome |
| NTGRX-KP10-BC | Amber (standard) | 10 slim buttons with raise/lower | Bright Chrome |
| NTGRX-KP10-SB | Amber (standard) | 10 slim buttons with raise/lower | Satin Brass |
| NTGRX-KP10-BB | Amber (standard) | 10 slim buttons with raise/lower | Bright Brass |
| NTGRX-KP10-QB | Amber (standard) | 10 slim buttons with raise/lower | Antique Brass |
| NTGRX-KP10-QZ | Amber (standard) | 10 slim buttons with raise/lower | Antique Bronze |
| NTGRX-KP10-CLA | Amber (standard) | 10 slim buttons with raise/lower | Clear Anodised Aluminium |
| NTGRX-KP10-BRA | Amber (standard) | 10 slim buttons with raise/lower | Brass Anodised Aluminium |
| NTGRX-KP10-BLA | Amber (standard) | 10 slim buttons with raise/lower | Black Anodised Aluminium |
| NTGRX-KP15-WH | Amber (standard) | 15 slim buttons with raise/lower | White |
| NTGRX-KP15-IV | Amber (standard) | 15 slim buttons with raise/lower | Ivory |
| NTGRX-KP15-BE | Amber (standard) | 15 slim buttons with raise/lower | Beige |
| NTGRX-KP15-GR | Amber (standard) | 15 slim buttons with raise/lower | Gray |
| NTGRX-KP15-BR | Amber (standard) | 15 slim buttons with raise/lower | Brown |
| NTGRX-KP15-BL | Amber (standard) | 15 slim buttons with raise/lower | Black |
| NTGRX-KP15-SN | Amber (standard) | 15 slim buttons with raise/lower | Satin Nickel |
| NTGRX-KP15-BN | Amber (standard) | 15 slim buttons with raise/lower | Bright Nickel |
| NTGRX-KP15-SC | Amber (standard) | 15 slim buttons with raise/lower | Satin Chrome |
| NTGRX-KP15-BC | Amber (standard) | 15 slim buttons with raise/lower | Bright Chrome |
| NTGRX-KP15-SB | Amber (standard) | 15 slim buttons with raise/lower | Satin Brass |
| NTGRX-KP15-BB | Amber (standard) | 15 slim buttons with raise/lower | Bright Brass |
| NTGRX-KP15-QB | Amber (standard) | 15 slim buttons with raise/lower | Antique Brass |
| NTGRX-KP15-QZ | Amber (standard) | 15 slim buttons with raise/lower | Antique Bronze |
| NTGRX-KP15-CLA | Amber (standard) | 15 slim buttons with raise/lower | Clear Anodised Aluminium |
| NTGRX-KP15-BRA | Amber (standard) | 15 slim buttons with raise/lower | Brass Anodised Aluminium |
| NTGRX-KP15-BLA | Amber (standard) | 15 slim buttons with raise/lower | Black Anodised Aluminium |
No codes match. Clear the filter to see them all.
Matching Hardware & Sockets
Images are indicative.
We offer a bespoke hardware matching service, matching keypads to ironmongery, sanitaryware, sockets or similar finishes.
Contact us to discuss →Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.














