Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
Future Automation – PIC-H – Heavy Duty Picture Lift Mechanism
The PIC-H is a heavy duty motorised picture lift that raises a picture or canvas to reveal a screen in a wall recess behind it. It comes in three sizes, chosen by how far the picture needs to travel. The PIC is a similar lift for lighter pictures. The screen is sold separately.
From £1,820.00 + VAT
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
A custom finish is available on this unit. Ask us about finishes →
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 6 codes| Product code | ||||||
|---|---|---|---|---|---|---|
| Option | Heavy duty picture lift - 710mm travel | Heavy duty picture lift - 710mm travel + RF control | Heavy duty picture lift - 860mm travel | Heavy duty picture lift - 860mm travel + RF control | Heavy duty picture lift - 1010mm travel | Heavy duty picture lift - 1010mm travel + RF control |
| Control options | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR / RF |
| Decibel rating | 59DB | 59DB | 59DB | 59DB | 59DB | 59DB |
| Depth within wall | 80MM (3.14") | 80MM (3.14") | 80MM (3.14") | 80MM (3.14") | 80MM (3.14") | 80MM (3.14") |
| Finish | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
| Max travel of panel | 710MM (27.95") | 710MM (27.95") | 860MM (33.85") | 860MM (33.85") | 1010MM (39.76") | 1010MM (39.76") |
| Max weight of panel | 35KG (77LBS) | 35KG (77LBS) | 35KG (77LBS) | 35KG (77LBS) | 35KG (77LBS) | 35KG (77LBS) |
| Movement type | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
| Power consumption | 110W | 110W | 110W | 110W | 110W | 110W |
| Power consumption (standby) | 3W | 3W | 3W | 3W | 3W | 3W |
| Power supply | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
| Shipping dimensions | 127 x 28 x 22cm (50 x 11.02 x 8.66") | 127 x 28 x 22cm (50 x 11.02 x 8.66") | 127 x 28 x 22cm (50 x 11.02 x 8.66") | 127 x 28 x 22cm (50 x 11.02 x 8.66") | 130 x 31 x 24cm (51.18 x 12.20 x 9.44") | 130 x 31 x 24cm (51.18 x 12.20 x 9.44") |
| Shipping weight | 16kg (35lbs) | 16kg (35lbs) | 16kg (35lbs) | 16kg (35lbs) | 19kg (42lbs) | 19kg (42lbs) |
| Options | RF control (order PIC-H1-RF) | —Not listed for this code | RF control (order PIC-H2-RF) | —Not listed for this code | RF control (order PIC-H3-RF) | —Not listed for this code |
| Manufacturer | Future Automation | |||||
| Range | Moving Panel | |||||
| Model | PIC-H | |||||
| Suitability | Indoor Suitable | |||||
| Operation | Motorised | |||||
| Warranty | 2 year hardware warranty | |||||
| Documents | ||||||
| Technical sheet | PIC-H1PDF, view PDF | PIC-H1PDF, view PDF | PIC-H2PDF, view PDF | PIC-H2PDF, view PDF | PIC-H3PDF, view PDF | PIC-H3PDF, view PDF |
| CAD drawing | PIC-H1DWG, download DWG | PIC-H1DWG, download DWG | PIC-H2DWG, download DWG | PIC-H2DWG, download DWG | PIC-H3DWG, download DWG | PIC-H3DWG, download DWG |
| Installation instructions | ||||||
Features
Key points
- Three travel lengths: 710mm, 860mm or 1010mm.
- Panel moves smoothly and quietly.
- Can be paired with a motorised screen bracket, specified at order.
- The mechanism is housed in a sheet metal cassette.
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.




