Images are indicative only. The option you choose may change how the product looks, so please refer to the PDFs or contact us.
Future Automation – M-PSE90 – Marine Motorised Articulated TV Wall Mount
The M-PSE90 is a motorised wall mount for marine installations, which swings the screen out from the wall by up to 90 degrees in one direction and locks it to the wall when closed. It comes in versions with left and right handed swing. The PSE90 is a similar mount without the marine lock. The screen is sold separately.
£3,665.00 + VAT
Lead time circa 2–6 weeksIf your order is time-sensitive, please get in touch to discuss.
Special order, non-returnable
- Refurbished In-House
Components repaired or replaced where needed, then cleaned and bench tested.New, Box Opened
Unused surplus stock with opened packaging. This unit is sold untested. - Specification Help
Need help with specification or compatibility? Speak to our team.
Specification
Additional information
By product code
Scroll sideways for all 2 codes| Product code | ||
|---|---|---|
| Option | Marine motorised articulating wall mount, swings up to 90° counter-clockwise from the wall | Marine motorised articulating wall mount, swings up to 90° clockwise from the wall |
| Control options | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
| Decibel rating | 52DB | 52DB |
| Finish | RAL 9005 BLACK (SATIN) | RAL 9005 BLACK (SATIN) |
| Marine suitable | INDOOR ONLY | INDOOR ONLY |
| Max rotation | UP TO 90° (COUNTER-CLOCKWISE FROM WALL) | UP TO 90° (CLOCKWISE FROM WALL) |
| Max screen dimensions | 1100MM (43 5/16") WIDE FOR FULL 90° ROTATION | 1100MM (43 5/16") WIDE FOR FULL 90° ROTATION |
| Max weight capacity | 60KG (132LB) | 60KG (132LB) |
| Min depth from wall | 80MM (3 1/8") | 80MM (3 1/8") |
| Movement type | MOTORISED | MOTORISED |
| Outdoor suitable | NO | NO |
| Power consumption | MAX 120W | MAX 120W |
| Power consumption standby | 3W | 3W |
| Power supply required | 110V - 240V AC | 110V - 240V AC |
| Product dimensions | 444 X 687 X 80MM (17 1/2 X 27 1/16 X 3 1/8") | 444 X 687 X 80MM (17 1/2 X 27 1/16 X 3 1/8") |
| Product weight | 22KG (48.5LB) | 22KG (48.5LB) |
| Recommended screen sizes | 43-49" (90° ROTATION) 65-70" (60° ROTATION) | 43-49" (90° ROTATION) 65-70" (60° ROTATION) |
| Shipping dimensions | TBC | TBC |
| Shipping weight | TBC | TBC |
| Options | RF control; custom RAL finish – please contact us | RF control; custom RAL finish – please contact us |
| Manufacturer | Future Automation | |
| Range | TV Wall Mount | |
| Model | M-PSE90 | |
| Suitability | Indoor Suitable, Marine Suitable | |
| Screen Size | 43", 50" | |
| Operation | Motorised | |
| Warranty | 2 year hardware warranty | |
| Documents | ||
| CAD drawing | M-PSE90-CCWDWG, download DWG | M-PSE90-CWDWG, download DWG |
| Technical sheet | ||
| Installation instructions | ||
Features
Key points
- Moves quietly and smoothly, at variable speed.
- Screen cables run inside the arm, behind removable covers.
Not sure it’s the right part?
Speak to our in-house specialists about your system, we’ll help identify the part you need.



